| Toro 20384 | ||
| Engine | 7.0 ft-lb gross torque Toro Premium OHV* 159 cc (9.7 cu. in.) w/Auto Choke | |
| Cutting Width | 21” | |
| Height of Cut | 1.25" - 4.25" | |
| Power Rating | 7.0 ft-lb (9.2 N) Gross Torque* | |
| Guaranteed-to-Start Promise | 5 Year** | |
| Starter | Electric Start w/ Recoil Backup | |
| Drive System | Personal Pace Rear Wheel Drive | |
| Deck Material | Cast Aluminum | |
| Mulch, Bag, Side Discharge | Standard | |
| Washout Port | Standard | |
| Weight | 81 lbs. | |
| Warranty | 5 Year Full Coverage | |
| Engine Displacement | 159 cc | |
| Handle Type | One Peice Contoured Upper | |
| Wheel Height | 8" | |
| Disclaimer | *The ft-lb gross/net torque of this engine was laboratory rated by the engine manufacturer in accordance with SAE J1940. As configured to meet safety, emission and operating requirements, the actual engine torque on this class of mower will be significantly lower. **See dealer for warranty details. |
