| Honda WX10 | ||
| Engine | GXH50 | |
| Displacement | 49cc | |
| Bore and Stroke | 1.65” x 1.42” | |
| Compression Ratio | 8.0 : 1 | |
| Oil Alert | STD | |
| Pump Type | General purpose Centrifugal Self-priming | |
| Volute | Aluminum | |
| Impeller | Aluminum | |
| Mechanical Seal | Carbon/Ceramic | |
| Priming Time | 120 sec. at 16.4 ft. | |
| Drive System | Direct | |
| Discharge Capacity | 72 gals./min | |
| Suctions Port Diameter | 1.5” NPT. | |
| Discharge Port Diameter | 1.5” NPT. | |
| Total Head Lift | 125 ft. | |
| Suction Head Lift | 26 ft. | |
| Maximum Pressure | 54 psi | |
| Solids Handling | N/A | |
| Dimensions | 12.8” x 10.8” x 14.8” | |
| Dry Weight | 19.8 lbs. | |
| Strainer Part # | 78325-yb0-751 | |
| Residential Warranty | 2 years | |
| Commercial Warranty | 1 Year |
