Gives increased traction on snow and ice
With the push of a button, easily rotate the chute from left to right 200°
11.50 ft-lbs gross torque – 249cc
Drive with one hand, while operating the controls with the other
Allows for increased visibility in the early morning or night
6 forward and 2 reverse speeds
Gives increased traction on snow and ice
With the push of a button, easily rotate the chute from left to right 200°
11.50 ft-lbs gross torque – 249cc
Drive with one hand, while operating the controls with the other
Allows for increased visibility in the early morning or night
6 forward and 2 reverse speeds
| Snapper M1529E | ||
| Auger / Impeller | ||
| Clearing Width | 29” | |
| Throw Distance | Up to 40' | |
| Intake Height | 19.5” | |
| Auger Style | Notched | |
| Auger Diameter | 12” | |
| No. of Impeller Blades | 3 | |
| Skid Shoes | Reversible | |
| Engine | ||
| Make | Briggs & Stratton | |
| Model | Snow Series™ | |
| Type | 4-Cycle OHV | |
| Fuel Tank Capacity | 3.2 QTS | |
| Gross Torque | 14.50 | |
| Starter | Electric with Recoil Back-up | |
| Chute | ||
| Chute Material | Steel | |
| Chute Rotation | 200° Electric | |
| Chute Deflector Direction Change | Electric | |
| Drive System | ||
| Type | Friction Disc-Drive | |
| Speeds | 6 Forward / 2 Reverse | |
| Wheel Lock Release | Pin | |
| Tire Size | 16 x 4.8” | |
| Tread | Artic Trac | |
| Handles/Controls | ||
| Handle Type | Tool-Less | |
| Panel Type | Plastic | |
| Control Type | Free Hand | |
| Heated Hand Grips | NA | |
| Options | ||
| Clear Out Stick | Yes | |
| Drift Cutters | Standard | |
| Headlight | Standard | |
| Toolbox | Included | |
| Dimensions | ||
| Weight | 176 lbs. | |
| Warranty | ||
| Consumer | 2 Year Limited | |
| Commercial | 90 Day Limited |
