Gives increased traction on snow and ice
With the push of a button, easily rotate the chute from left to right 200°
9.50 ft-lbs gross torque
Drive with one hand, while operating the controls with the other
Allows for increased visibility in the early morning or night
6 forward and 2 reverse speeds
Gives increased traction on snow and ice
With the push of a button, easily rotate the chute from left to right 200°
9.50 ft-lbs gross torque
Drive with one hand, while operating the controls with the other
Allows for increased visibility in the early morning or night
6 forward and 2 reverse speeds
| Snapper M924E-1696000 | ||
| Auger / Impeller | ||
| Clearing Width | 24” | |
| Throw Distance | Up to 38' | |
| Intake Height | 19.5” | |
| Auger Style | Notched | |
| Auger Diameter | 12” | |
| No. of Impeller Blades | 3 | |
| Skid Shoes | Reversible | |
| Engine | ||
| Make | Briggs & Stratton | |
| Model | Snow Series™ | |
| Type | 4-Cycle OHV | |
| Fuel Tank Capacity | 3.2 QTS | |
| Ft.-lbs Gross Torque | 9.00 | |
| Starter | Electric with Recoil Back-up | |
| Chute | ||
| Chute Material | Steel | |
| Chute Rotation | 190° (3.5 Turns) | |
| Chute Deflector Direction Change | Manual | |
| Drive System | ||
| Type | Friction Disc-Drive | |
| Speeds | 6 Forward / 2 Reverse | |
| Wheel Lock | Pin” | |
| Tire Size | 16" x 4.8” | |
| Tread | Artic Trac | |
| Handles/Controls | ||
| Handle Type | Tool-Less | |
| Panel Type | Plastic | |
| Control Type | Free Hand | |
| Heated Hand Grips | NA | |
| Options | ||
| Clear Out Stick | Yes | |
| Drift Cutters | Optional | |
| Headlight | Standard | |
| Toolbox | Included | |
| Dimensions | ||
| Weight | 176 lbs. | |
| Warranty | ||
| Consumer | 2 Year Limited | |
| Commercial | 90 Day Limited |
