| Toro 1800 Power Curve 38381 | ||
| Capacity Per Minute | Up to 700lbs | |
| Throw Distance | Up to 30' | |
| Clearing Width | 18” | |
| Snow Cut Depth - 1 Pass | 12" | |
| Deflector | Adjustable Chute (160 Degrees) | |
| Safety Key Lock | Yes | |
| Double Insulated | Yes | |
| UL Listed | Yes | |
| Motor Type and Amp | Series-Wound 15.0 Amp | |
| Drive System | Ply-V Belt | |
| Rotor Type | 1 Piece, 2-Blade, Curved Rotor | |
| Tires | 6" x 1.5" | |
| Weight | 73 lbs. | |
| Warranty | 2 Year Full Coverage |
