| Toro Power Max 1028OXE | ||
| Capacity Per Minute | Up to 2,100lbs | |
| Throw Distance | Up to 45' | |
| Clearing Width | 28” | |
| Engine | Toro Premium 302cc 4-Cycle OHV Engine | |
| Displacement | 302 cc | |
| Starter | Electric Start with Recoil Mitten-Grip | |
| Compression Release | Standard | |
| Ignition | Electronic | |
| Fuel Capacity | 3.2 Quarts | |
| Chute Control | Quick Stick | |
| Auger System | Power Max Anti-Clogging System (ASC) with 14” Extra Large Serrated Auger | |
| Transmission | Friction Disc with Freewheel Steering | |
| One-Hand Interlock | Standard | |
| Headlight | Standard | |
| Impeller | 12” Diameter | |
| Scraper | Adjustable | |
| Tires | 15” x 5 | |
| Speeds | 6 Forward, 2 Reverse | |
| Skid Shoes | Reversible | |
| Weight | 245 lbs. | |
| Warranty | 3 Year Limited Coverage Lifetime Limited Warranty on Chute, Deflector, and ACS |
