| Toro 621R Model 38451 | ||
| Capacity Per Minute | Up to 1800lbs | |
| Throw Distance | Up to 35' | |
| Clearing Width | 21” | |
| Engine | Toro 4-Cycle OHV Engine | |
| Displacement | 163 cc | |
| Starter | Recoil | |
| Compression Release | Standard | |
| Governor | Air-Vane | |
| Ignition | Electronic | |
| Fuel Capacity | 0.28 Gallons | |
| Auger Type | Power Curve Rotor | |
| Rotor Propelled | Standard | |
| Weight | 82 lbs. | |
| Warranty | 2 Year Full | |
| Starting Guarantee | GTS 2-Year |
