| Toro Power Max 826 OE - 37772 | ||
| Capacity Per Minute | Up to 1,900lbs | |
| Throw Distance | Up to 40' | |
| Clearing Width | 26” | |
| Engine | Briggs & Stratton 250cc 4-Cycle OHV Engine | |
| Displacement | 250 cc | |
| Starter | Electric Start | |
| Fuel Capacity | 3.2 Quarts | |
| Auger System | Power Max Anti-Clogging System (ASC) with 11” Serrated Auger | |
| One-Hand Interlock | Standard | |
| Scraper | Adjustable | |
| Tires | 13” x 5 | |
| Speeds | 6 Forward, 2 Reverse | |
| Weight | 175 lbs. | |
| Warranty | 3 Year Limited Coverage Lifetime Limited Warranty on Chute, Deflector, and ACS |
