| OM148 | ||
| Type | Combustion Type – Pressure Vapor Flue Pipe – Forced Flue Heating – Instantaneous Source of Water – Direct Connection to Main Supply |
|
| Ignition | High Voltage Discharge Spark | |
| Efficiency | 88% AFUE rating | |
| Hot Water Output | 148,000 BTU/h | |
| Fuel Consumption: | 1.1 gal/hr | |
| Max. Hot Water Temperature | 155 Degree F | |
| Capacity of Heat Exchanger | 5.10 gal | |
| Water Flow Rate/Temperature Rise | 6.1 gal./min. (40°F rise) 4.8 gal./min. (50°F rise) 4.0 gal./min. (60°F rise) 3.5 gal./min. (70°F rise) 3.0 gal./min. (80°F rise) |
|
| Fuel System | External Tank*** | |
| Dimensions (W x H x D): | 12-5/8" x 27-3/4" x 22-1/2" | |
| Weight: | 86 lbs. empty | |
| Vent Pipe Hole: | 4-3/4" diameter (for flue pipe installation kit) | |
| Maximum Length of Vent Pipe System: | 10 ft., 3 bends or less (exhaust pipes for flue pipe installation kit) | |
| Electrical Rating: | 120 Volts AC, 60 Hz Ignition - 110W Burning - 98W |
|
| Fuel Type | ASTM D3699 K1 KEROSENE ASTM D396 NO.1 FUEL OIL ASTM D975 ULTRA LOW SULPHUR DEISEL (ULSD) ASTM D396 No.2 Fuel OIL (HOME HEATING OIL) | |
| Required Accessories: | Fuel Strainer, Temp. & Pressure Relief Valve Flue Pipe Installation Kit or 5-inch Chimney Adapter Kit Fuel Filter and Drain Valve | |
| Nozzle Size | 1.1 GPH | |
| Spraying Angle | 60 degrees F | |
| Spray Pattern | Delavan Type XA | |
| Electric Current Fuse | 5 A (Main Control) |
